<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eartheasy Blog &#187; Science and Transportation</title>
	<atom:link href="http://eartheasy.com/blog/category/science-and-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://eartheasy.com/blog</link>
	<description>Articles on topics about sustainable living.</description>
	<lastBuildDate>Fri, 14 Jun 2013 19:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hybrid Cars Going Mainstream, Sales Up 40%</title>
		<link>http://eartheasy.com/blog/2013/05/hybrid-cars-going-mainstream-sales-up-40/</link>
		<comments>http://eartheasy.com/blog/2013/05/hybrid-cars-going-mainstream-sales-up-40/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:53:00 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4844</guid>
		<description><![CDATA[Consumers drawn to more model choices, proven technology and competitive pricing...<p><a href="http://eartheasy.com/blog/2013/05/hybrid-cars-going-mainstream-sales-up-40/">Hybrid Cars Going Mainstream, Sales Up 40%</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2013/05/hybrid-cars-going-mainstream-sales-up-40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Nanosponges Soak Up the Toxins in Our Bodies?</title>
		<link>http://eartheasy.com/blog/2013/05/will-nanosponges-soak-up-the-toxins-in-our-bodies/</link>
		<comments>http://eartheasy.com/blog/2013/05/will-nanosponges-soak-up-the-toxins-in-our-bodies/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:56:58 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nanosponges]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4833</guid>
		<description><![CDATA[By mimicking targeted cells rather than attacking toxins, nanosponges represent a single approach to combat a broad range of dangerous toxins in the bloodstream.<p><a href="http://eartheasy.com/blog/2013/05/will-nanosponges-soak-up-the-toxins-in-our-bodies/">Will Nanosponges Soak Up the Toxins in Our Bodies?</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2013/05/will-nanosponges-soak-up-the-toxins-in-our-bodies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Reduction Efforts Failing to Thwart ‘4-degree’ Climate Doomsday Scenario</title>
		<link>http://eartheasy.com/blog/2012/12/carbon-reduction-efforts-failing-to-thwart-4-degree-climate-doomsday-scenario/</link>
		<comments>http://eartheasy.com/blog/2012/12/carbon-reduction-efforts-failing-to-thwart-4-degree-climate-doomsday-scenario/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:01:13 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4522</guid>
		<description><![CDATA[World Bank encourages countries, individuals to act more aggressively to achieve climate goals...<p><a href="http://eartheasy.com/blog/2012/12/carbon-reduction-efforts-failing-to-thwart-4-degree-climate-doomsday-scenario/">Carbon Reduction Efforts Failing to Thwart ‘4-degree’ Climate Doomsday Scenario</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/12/carbon-reduction-efforts-failing-to-thwart-4-degree-climate-doomsday-scenario/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Fabric-Covered Blades to Lower Cost of Wind Energy</title>
		<link>http://eartheasy.com/blog/2012/12/new-fabric-covered-blades-to-lower-cost-of-wind-energy/</link>
		<comments>http://eartheasy.com/blog/2012/12/new-fabric-covered-blades-to-lower-cost-of-wind-energy/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:29:19 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4516</guid>
		<description><![CDATA[GE using architectural fabrics to make wind energy costs competitive with fossil fuels...<p><a href="http://eartheasy.com/blog/2012/12/new-fabric-covered-blades-to-lower-cost-of-wind-energy/">New Fabric-Covered Blades to Lower Cost of Wind Energy</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/12/new-fabric-covered-blades-to-lower-cost-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Coral Reefs Communicate with Fish for Protection</title>
		<link>http://eartheasy.com/blog/2012/11/coral-reefs-communicate-with-fish-for-protection/</link>
		<comments>http://eartheasy.com/blog/2012/11/coral-reefs-communicate-with-fish-for-protection/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:34:57 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4484</guid>
		<description><![CDATA[Some corals emit a chemical signal which alerts goby fish to destroy threatening toxic seaweed...<p><a href="http://eartheasy.com/blog/2012/11/coral-reefs-communicate-with-fish-for-protection/">Coral Reefs Communicate with Fish for Protection</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/11/coral-reefs-communicate-with-fish-for-protection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As Easy as Riding a Bike</title>
		<link>http://eartheasy.com/blog/2012/11/as-easy-as-riding-a-bike/</link>
		<comments>http://eartheasy.com/blog/2012/11/as-easy-as-riding-a-bike/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:13:43 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4418</guid>
		<description><![CDATA[Could you go car free? For one family it was easier than they thought...<p><a href="http://eartheasy.com/blog/2012/11/as-easy-as-riding-a-bike/">As Easy as Riding a Bike</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/11/as-easy-as-riding-a-bike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arctic Sea Ice in Record Retreat</title>
		<link>http://eartheasy.com/blog/2012/09/arctic-sea-ice-in-record-retreat/</link>
		<comments>http://eartheasy.com/blog/2012/09/arctic-sea-ice-in-record-retreat/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:24:03 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4233</guid>
		<description><![CDATA[Our planet is warming at an alarmingly rapid pace, evidenced by an accelerating rate of sea ice decline...<p><a href="http://eartheasy.com/blog/2012/09/arctic-sea-ice-in-record-retreat/">Arctic Sea Ice in Record Retreat</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/09/arctic-sea-ice-in-record-retreat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White Roofs Offer a Simple Strategy to Help Combat Global Warming</title>
		<link>http://eartheasy.com/blog/2012/07/white-roofs-offer-a-simple-strategy-to-help-combat-global-warming/</link>
		<comments>http://eartheasy.com/blog/2012/07/white-roofs-offer-a-simple-strategy-to-help-combat-global-warming/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:04:40 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[white roofs]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=4166</guid>
		<description><![CDATA[It’s amazing how the ambient temperature in a building can change so significantly through this simple action...<p><a href="http://eartheasy.com/blog/2012/07/white-roofs-offer-a-simple-strategy-to-help-combat-global-warming/">White Roofs Offer a Simple Strategy to Help Combat Global Warming</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/07/white-roofs-offer-a-simple-strategy-to-help-combat-global-warming/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Largest dam removal project in US history nears completion</title>
		<link>http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/</link>
		<comments>http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:16:07 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[salmon]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3924</guid>
		<description><![CDATA[Focus turns to salmon restoration strategies, with a clash of visions...<p><a href="http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/">Largest dam removal project in US history nears completion</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Studies find Pesticide a Cause of Bee Colony Collapse</title>
		<link>http://eartheasy.com/blog/2012/04/new-studies-find-pesticide-a-cause-of-bee-colony-collapse/</link>
		<comments>http://eartheasy.com/blog/2012/04/new-studies-find-pesticide-a-cause-of-bee-colony-collapse/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:32:55 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[Pesticides]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3806</guid>
		<description><![CDATA[Non-lethal doses of common pesticides can still lead to colony collapse...<p><a href="http://eartheasy.com/blog/2012/04/new-studies-find-pesticide-a-cause-of-bee-colony-collapse/">New Studies find Pesticide a Cause of Bee Colony Collapse</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/04/new-studies-find-pesticide-a-cause-of-bee-colony-collapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vestergaard Frandsen and Eartheasy Issue Three Million Liters Challenge</title>
		<link>http://eartheasy.com/blog/2012/03/vestergaard-frandsen-and-eartheasy-issue-three-million-liters-challenge/</link>
		<comments>http://eartheasy.com/blog/2012/03/vestergaard-frandsen-and-eartheasy-issue-three-million-liters-challenge/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:52:19 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[lifestraw]]></category>
		<category><![CDATA[VF]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3798</guid>
		<description><![CDATA[Swiss disease control technology company and online retailer—along with consumers— to give the gift of water filtration to communities in developing countries...<p><a href="http://eartheasy.com/blog/2012/03/vestergaard-frandsen-and-eartheasy-issue-three-million-liters-challenge/">Vestergaard Frandsen and Eartheasy Issue Three Million Liters Challenge</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/03/vestergaard-frandsen-and-eartheasy-issue-three-million-liters-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Coal Going the way of the Dinosaur?</title>
		<link>http://eartheasy.com/blog/2012/03/is-coal-going-the-way-of-the-dinosaur/</link>
		<comments>http://eartheasy.com/blog/2012/03/is-coal-going-the-way-of-the-dinosaur/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:37:00 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3792</guid>
		<description><![CDATA[New EPA carbon standards could end the construction of conventional coal-fired power plants...<p><a href="http://eartheasy.com/blog/2012/03/is-coal-going-the-way-of-the-dinosaur/">Is Coal Going the way of the Dinosaur?</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/03/is-coal-going-the-way-of-the-dinosaur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the ‘Wind Lens’ a Green Energy Breakthrough?</title>
		<link>http://eartheasy.com/blog/2012/03/is-the-wind-lens-a-green-energy-breakthrough/</link>
		<comments>http://eartheasy.com/blog/2012/03/is-the-wind-lens-a-green-energy-breakthrough/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:36:30 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3776</guid>
		<description><![CDATA[New design by Japanese researchers can double or even triple the energy output of wind turbines...<p><a href="http://eartheasy.com/blog/2012/03/is-the-wind-lens-a-green-energy-breakthrough/">Is the ‘Wind Lens’ a Green Energy Breakthrough?</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/03/is-the-wind-lens-a-green-energy-breakthrough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ocean Acidification Accelerates, Threatening Marine Ecosystems</title>
		<link>http://eartheasy.com/blog/2012/03/ocean-acidification-accelerates-threatening-marine-ecosystems/</link>
		<comments>http://eartheasy.com/blog/2012/03/ocean-acidification-accelerates-threatening-marine-ecosystems/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:57:04 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3719</guid>
		<description><![CDATA[The cause of heightened CO2 levels and resulting ocean acidification, the researchers note, is human activity...<p><a href="http://eartheasy.com/blog/2012/03/ocean-acidification-accelerates-threatening-marine-ecosystems/">Ocean Acidification Accelerates, Threatening Marine Ecosystems</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/03/ocean-acidification-accelerates-threatening-marine-ecosystems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Water Day Focus: Carbon for Water</title>
		<link>http://eartheasy.com/blog/2012/03/world-water-day-focus-carbon-for-water/</link>
		<comments>http://eartheasy.com/blog/2012/03/world-water-day-focus-carbon-for-water/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:57:53 +0000</pubDate>
		<dc:creator>Aran Seaman</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Science and Transportation]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon for water]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[world water day]]></category>

		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3692</guid>
		<description><![CDATA[The Carbon for Water project provides access to safe drinking water for millions of people, while reducing CO2 emissions by 2 million tons per year...<p><a href="http://eartheasy.com/blog/2012/03/world-water-day-focus-carbon-for-water/">World Water Day Focus: Carbon for Water</a> is a post from: <a href="http://eartheasy.com/blog">The Eartheasy Blog</a>. © 2011 Eartheasy.com

This article may not be republished without permission.</p>
]]></description>
		<wfw:commentRss>http://eartheasy.com/blog/2012/03/world-water-day-focus-carbon-for-water/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->