<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Largest dam removal project in US history nears completion</title>
	<atom:link href="http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/feed/" rel="self" type="application/rss+xml" />
	<link>http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/</link>
	<description>Articles on topics about sustainable living.</description>
	<lastBuildDate>Sat, 25 May 2013 02:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John R.</title>
		<link>http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/comment-page-1/#comment-36772</link>
		<dc:creator>John R.</dc:creator>
		<pubDate>Sat, 09 Mar 2013 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3924#comment-36772</guid>
		<description><![CDATA[Steve, you must not be from the NW.  The snake river dams don&#039;t produce much power, less than 10% of the power produced by dams in the NW.   There are many other dams along the columbia that produce more than enough power, and now we have an oversupply of power coming from wind farms.  Power is not a problem in the NW.  The dams do not provide much irrigation, only the last dam on the river provides some irrigation for the area, but it is not much.  Most of the farm land that is around the snake river is dry land wheat farms, which gets no irrigation and gets its moisture from snow and rain.  Currently you cannot cross the snake river dams, there are no major byways that cross these dams.  There are no major cities between the dams, you would not have to build any bridges, there are many bridges already intact that cross the snake. We have lost enough fish already, and tearing down the dams would provide a boost to the economy as well as fish runs for the future.]]></description>
		<content:encoded><![CDATA[<p>Steve, you must not be from the NW.  The snake river dams don&#8217;t produce much power, less than 10% of the power produced by dams in the NW.   There are many other dams along the columbia that produce more than enough power, and now we have an oversupply of power coming from wind farms.  Power is not a problem in the NW.  The dams do not provide much irrigation, only the last dam on the river provides some irrigation for the area, but it is not much.  Most of the farm land that is around the snake river is dry land wheat farms, which gets no irrigation and gets its moisture from snow and rain.  Currently you cannot cross the snake river dams, there are no major byways that cross these dams.  There are no major cities between the dams, you would not have to build any bridges, there are many bridges already intact that cross the snake. We have lost enough fish already, and tearing down the dams would provide a boost to the economy as well as fish runs for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Fat Loser</title>
		<link>http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/comment-page-1/#comment-36267</link>
		<dc:creator>Steve Fat Loser</dc:creator>
		<pubDate>Sat, 16 Jun 2012 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3924#comment-36267</guid>
		<description><![CDATA[So, once the Snake river dams are gone, we will have to use other means to generate power for this region. In most cases those new methods will be dirtier than the hydro power they&#039;re replacing.

In addition, those lower Snamke River dams provide substantial irrigation for the massive agricultural areas in northern Idaho and southwestern Washington. This water will have to be replaced, different crops will have to be grown there, or the land will have to removed from the agricultural pool altogether.

Hundreds of millions were spend building those dams, now hundreds of millions more are spent destroying them, plus building bridges over the river to replace the roads that presently traverese the top of the dams. 

Of course thge salmon are important, too,  not only for environmental reasons, but economic ones as well. The salmon are also an important food source. There are no easy answers, but destroying the dams seems a drastic step, and once they are gone, there is no going back. ]]></description>
		<content:encoded><![CDATA[<p>So, once the Snake river dams are gone, we will have to use other means to generate power for this region. In most cases those new methods will be dirtier than the hydro power they&#8217;re replacing.</p>
<p>In addition, those lower Snamke River dams provide substantial irrigation for the massive agricultural areas in northern Idaho and southwestern Washington. This water will have to be replaced, different crops will have to be grown there, or the land will have to removed from the agricultural pool altogether.</p>
<p>Hundreds of millions were spend building those dams, now hundreds of millions more are spent destroying them, plus building bridges over the river to replace the roads that presently traverese the top of the dams. </p>
<p>Of course thge salmon are important, too,  not only for environmental reasons, but economic ones as well. The salmon are also an important food source. There are no easy answers, but destroying the dams seems a drastic step, and once they are gone, there is no going back. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson kelly</title>
		<link>http://eartheasy.com/blog/2012/05/largest-dam-removal-project-in-us-history-nears-completion/comment-page-1/#comment-36226</link>
		<dc:creator>Carson kelly</dc:creator>
		<pubDate>Tue, 22 May 2012 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://eartheasy.com/blog/?p=3924#comment-36226</guid>
		<description><![CDATA[This is great.  I had no knowledge such a project was underway (thanks) and it is very nice to read that something is being returned to nature instead of the other way around.  ]]></description>
		<content:encoded><![CDATA[<p>This is great.  I had no knowledge such a project was underway (thanks) and it is very nice to read that something is being returned to nature instead of the other way around.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->