<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are LED Fluorescent Tubes Ready for Prime Time?</title>
	<atom:link href="http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/</link>
	<description>Articles on topics about sustainable living.</description>
	<lastBuildDate>Sat, 18 May 2013 15:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bystander</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-36502</link>
		<dc:creator>bystander</dc:creator>
		<pubDate>Fri, 05 Oct 2012 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-36502</guid>
		<description><![CDATA[I don&#039;t see the energy savings listed. LED light require muchless electricity!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see the energy savings listed. LED light require muchless electricity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Seaman</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-9357</link>
		<dc:creator>Greg Seaman</dc:creator>
		<pubDate>Wed, 16 Feb 2011 02:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-9357</guid>
		<description><![CDATA[Your estimate serves to illustrate why most LED tubes are sold in case lots only. They effect costs savings in large installations, where replacement costs are factored in. Smaller businesses with fewer tubes, in more accessible installations, will see reduced savings.  
 
Our warehouse uses a cherry picker to change fluorescents. The cost is high. Spaces which have ladder accessible fixtures will have one person on the ladder with one or two below to steady it. $50 to replace 40 tubes is a pretty low estimate.  
 
The cost of LEDs is on a downward trend. A 60 watt incandescant equivalent, for example, costs about 1/2 of the price listed three years ago. In 16 years, the cost of LEDs will be significantly lower again. Using today&#039;s LED costs for a comparison in 2027 is unrealistic. There is fierce competition among manufacturers today which is driving the LED price steadily downwards. ]]></description>
		<content:encoded><![CDATA[<p>Your estimate serves to illustrate why most LED tubes are sold in case lots only. They effect costs savings in large installations, where replacement costs are factored in. Smaller businesses with fewer tubes, in more accessible installations, will see reduced savings.  </p>
<p>Our warehouse uses a cherry picker to change fluorescents. The cost is high. Spaces which have ladder accessible fixtures will have one person on the ladder with one or two below to steady it. $50 to replace 40 tubes is a pretty low estimate.  </p>
<p>The cost of LEDs is on a downward trend. A 60 watt incandescant equivalent, for example, costs about 1/2 of the price listed three years ago. In 16 years, the cost of LEDs will be significantly lower again. Using today&#039;s LED costs for a comparison in 2027 is unrealistic. There is fierce competition among manufacturers today which is driving the LED price steadily downwards. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-9315</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-9315</guid>
		<description><![CDATA[But even if you assume you have a maintenance guy paid $25/hr to replace the tubes, it shouldn&#039;t take more than 2 hours to replace 40 tubes so $50 the first time and $50 the second time adds only $100 to the total for the fluorescent side and $50 for the one time the LED&#039;s need replacing resulting a cost of $9551 for LED and $8016 for the fluorescents. You don&#039;t save enough on labor to make up the difference in the replacement cost.  ]]></description>
		<content:encoded><![CDATA[<p>But even if you assume you have a maintenance guy paid $25/hr to replace the tubes, it shouldn&#039;t take more than 2 hours to replace 40 tubes so $50 the first time and $50 the second time adds only $100 to the total for the fluorescent side and $50 for the one time the LED&#039;s need replacing resulting a cost of $9551 for LED and $8016 for the fluorescents. You don&#039;t save enough on labor to make up the difference in the replacement cost.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Seaman</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-9213</link>
		<dc:creator>Greg Seaman</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-9213</guid>
		<description><![CDATA[Joe, your point is a good one. But one considerable factor which underscores the relative cost benefit of the LED tubes is cost of replacement. not just for the tubes but for the labor cost in replacing the fluorescents after the 8 year period.  
 
The main reason our customers give us for buying the LEDs is the savings on labor cost of replacing the tubes. Fluorescent or LED tube fixtures are usually installed overhead, at heights of 8&#039; - 12&#039;, requiring a ladder and maintenance person for the replacement.  The article also assumes the comparative cost of the two bulb types will remain the same over 16 years. In the past ten years, the cost of fluorescents has remained stable, while the costs of LEDs have gone down considerably. It is reasonable to assume the cost of LED tubes will be much lower in 16 years than the cost today, since so much research is being put into getting the cost down on LEDs. ]]></description>
		<content:encoded><![CDATA[<p>Joe, your point is a good one. But one considerable factor which underscores the relative cost benefit of the LED tubes is cost of replacement. not just for the tubes but for the labor cost in replacing the fluorescents after the 8 year period.  </p>
<p>The main reason our customers give us for buying the LEDs is the savings on labor cost of replacing the tubes. Fluorescent or LED tube fixtures are usually installed overhead, at heights of 8&#039; &#8211; 12&#039;, requiring a ladder and maintenance person for the replacement.  The article also assumes the comparative cost of the two bulb types will remain the same over 16 years. In the past ten years, the cost of fluorescents has remained stable, while the costs of LEDs have gone down considerably. It is reasonable to assume the cost of LED tubes will be much lower in 16 years than the cost today, since so much research is being put into getting the cost down on LEDs. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-9202</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 14 Feb 2011 17:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-9202</guid>
		<description><![CDATA[You&#039;re forgetting that in the 16th year both sets of tubes will have to be replaced, The LED&#039;s for the first time and the fluorescents for the second. Factor in the cost of buying 40 LED tubes and 40 fluorescent tubes again in the 16th year and see how the cost analysis tips back in favor of the fluorescents.   
 
Not taking price inflation into account, adding an additional $3069 to the LED column gives a total of $9501 while adding an additional $1070 to the fluorescent side gives a total of $7916 so you actually SAVE $1585 over 16 years with the fluorescents. ]]></description>
		<content:encoded><![CDATA[<p>You&#039;re forgetting that in the 16th year both sets of tubes will have to be replaced, The LED&#039;s for the first time and the fluorescents for the second. Factor in the cost of buying 40 LED tubes and 40 fluorescent tubes again in the 16th year and see how the cost analysis tips back in favor of the fluorescents.   </p>
<p>Not taking price inflation into account, adding an additional $3069 to the LED column gives a total of $9501 while adding an additional $1070 to the fluorescent side gives a total of $7916 so you actually SAVE $1585 over 16 years with the fluorescents. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Seaman</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-6537</link>
		<dc:creator>Greg Seaman</dc:creator>
		<pubDate>Sat, 22 Jan 2011 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-6537</guid>
		<description><![CDATA[Good points. 
We see businesses installing the new LED tubes once the old flourescents need replacing. There is no added cost since the replacement had to be made anyway. Additional cost savings of the LED come with the extended life, meaning no future replacement for years. Replacement costs are high for tube lights, since a ladder is usually needed, and a maintenance person&#039;s time. 
I agree that a 30% price drop would add to the cost viability of these tubes. LED prices are going down as technology advances and demand grows -  it&#039;s realistic to expect a 30% drop in the not too distant future. 
 ]]></description>
		<content:encoded><![CDATA[<p>Good points.<br />
We see businesses installing the new LED tubes once the old flourescents need replacing. There is no added cost since the replacement had to be made anyway. Additional cost savings of the LED come with the extended life, meaning no future replacement for years. Replacement costs are high for tube lights, since a ladder is usually needed, and a maintenance person&#039;s time.<br />
I agree that a 30% price drop would add to the cost viability of these tubes. LED prices are going down as technology advances and demand grows &#8211;  it&#039;s realistic to expect a 30% drop in the not too distant future. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan T</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-6520</link>
		<dc:creator>Alan T</dc:creator>
		<pubDate>Sat, 22 Jan 2011 19:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-6520</guid>
		<description><![CDATA[In theory the cost savings over 16yrs is a plus but you failed to include the cost of change over.  First you have to remove the fixture for a new one or you have to remove the balast connections in the fixture.  Either way it adds an additional cost that would obviously be in excess of the $460 savings over 16 (cough cough) years.   I also doubt the disposal cost  of mecury filled florescent bulbs would negate the cost to switch to LED bulbs.  The only real savings could come by the future cost of the LED tubes, and that would have to be atleast a 30% cost reduction.  *30% is a rough guess ]]></description>
		<content:encoded><![CDATA[<p>In theory the cost savings over 16yrs is a plus but you failed to include the cost of change over.  First you have to remove the fixture for a new one or you have to remove the balast connections in the fixture.  Either way it adds an additional cost that would obviously be in excess of the $460 savings over 16 (cough cough) years.   I also doubt the disposal cost  of mecury filled florescent bulbs would negate the cost to switch to LED bulbs.  The only real savings could come by the future cost of the LED tubes, and that would have to be atleast a 30% cost reduction.  *30% is a rough guess </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Seaman</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-3197</link>
		<dc:creator>Greg Seaman</dc:creator>
		<pubDate>Wed, 08 Dec 2010 19:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-3197</guid>
		<description><![CDATA[Good point Chris. The first commercial LEDs came out long ago in the form of traffic lights. The initial cost was high but when you factored in the cost or replacing a traffic light, the LED option was by far the least expensive. 
Many warehouses with high ceilings have to pay a worker to get on a ladder and climb up to these fixtures. Again, replacing these bulbs with LEDs has lowered the overall cost of lighting.  
There are many commercial applications where LEDs are viable because they save costs associated with replacing bulbs. ]]></description>
		<content:encoded><![CDATA[<p>Good point Chris. The first commercial LEDs came out long ago in the form of traffic lights. The initial cost was high but when you factored in the cost or replacing a traffic light, the LED option was by far the least expensive.<br />
Many warehouses with high ceilings have to pay a worker to get on a ladder and climb up to these fixtures. Again, replacing these bulbs with LEDs has lowered the overall cost of lighting.<br />
There are many commercial applications where LEDs are viable because they save costs associated with replacing bulbs. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-3079</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-3079</guid>
		<description><![CDATA[Very good article--but for long term cost, you could add a line for the cost of replacing a failed light. It isn&#039;t a big deal when the light can be reached on a ladder. It becomes a big deal when a special lift has to be used to replace it. One major hotel firm says it costs them $100 to $150 in labor and special equipment to change a single bulb in their atrium areas. They would gladly pay quite a bit more for lights that last a lot longer. 
 
I have posted about half the material I have on hand about LED versus fluorescent versus incandescent / halogen light, but not just about energy efficiency and brightness. I think we complement each other and would like to cross-link to your blog if you don&#039;t mind. ]]></description>
		<content:encoded><![CDATA[<p>Very good article&#8211;but for long term cost, you could add a line for the cost of replacing a failed light. It isn&#8217;t a big deal when the light can be reached on a ladder. It becomes a big deal when a special lift has to be used to replace it. One major hotel firm says it costs them $100 to $150 in labor and special equipment to change a single bulb in their atrium areas. They would gladly pay quite a bit more for lights that last a lot longer.</p>
<p>I have posted about half the material I have on hand about LED versus fluorescent versus incandescent / halogen light, but not just about energy efficiency and brightness. I think we complement each other and would like to cross-link to your blog if you don&#8217;t mind. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monitors</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-2351</link>
		<dc:creator>monitors</dc:creator>
		<pubDate>Sat, 15 May 2010 07:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-2351</guid>
		<description><![CDATA[Organic LEDs are far more efficient than normal LEDs and offer a beautifully natural white light. I think LED lighting is a good idea but I think it is OLEDs that you should really be getting excited about (not just for lighting of course). ]]></description>
		<content:encoded><![CDATA[<p>Organic LEDs are far more efficient than normal LEDs and offer a beautifully natural white light. I think LED lighting is a good idea but I think it is OLEDs that you should really be getting excited about (not just for lighting of course). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stayingcalm</title>
		<link>http://eartheasy.com/blog/2010/05/are-led-fluorescent-tubes-ready-for-prime-time/comment-page-1/#comment-2317</link>
		<dc:creator>stayingcalm</dc:creator>
		<pubDate>Sun, 09 May 2010 05:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eartheasy.com/blog/?p=1769#comment-2317</guid>
		<description><![CDATA[That&#039;s fantastic news. I&#039;ve been waiting for an LED option that syncs with current hardware. Here it is! ]]></description>
		<content:encoded><![CDATA[<p>That&#039;s fantastic news. I&#039;ve been waiting for an LED option that syncs with current hardware. Here it is! </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->